"EASEL"
OFA Hips and Elbows TBD - Optigen Clear - CERF annually
EIC Clear
DOB: April 11, 2016 - Black
| G Ch Ch Ranchos Il Commendatore | G Ch Ch Hyspire Texas Hold 'Em | Ch Dickendall Buckstone Deck The Halls MH |
| Hyspire Cavanaugh | ||
| Epoch's Jewel | BISS Ch Wilcare Leisure Suit Larry JH | |
| Ch Epoch's Brown Baggin" | ||
| Salona Hills Bridge Between | Ch Belgairn Troubleson | Ch Nipntuck Hyspire Unforgettable |
| Ch Belgairn Shadowbrook Over The Edge | ||
| Salona Hills It Is What It Is | Tarkabby Espresso | |
| Salona Hills From The Balcony |
Show & Performance Record:
WINNERS BITCH / BOS 6/29/12 Lost Coast KC Norman Patton
BEST OF BREED / BOW / WB 7/2/12 Lost Coast KC Mrs. Kimberly Meredith - Cavana
RESERVE WINNERS BITCH 8/25/12 Mesona KC Mr. Gilbert